Nominal Displacement: 18m3/min Rated Discharge Pressure: 18Bar Total Weight: 3000kg Dimension:3200*1670*2000mm
| Model No. | Unit | S60 |
| Nominal Displacement | m3/min | 18 |
| Rated Discharge Pressure | Bar | 18 |
| Maintain Oil Change Rate | L | 80 |
| Compressed Series | Step | 1 |
| Engine Type | Yuchai | YC6J220-T300 |
| Engine Output | KW | 162 |
| Fuel Tank Capacity | L | 220 |
| Dimension | mm | 3200*1670*2000 |
| Total Weight | kg | 3000 |
| Air Evacucation Valve | inch | G1 G1-1/2 |




